Lance
Level 95, Crusader
Type | Common item |
---|---|
Race | Any race |
Profession | Any profession |
Price | 75 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 99 s. |
ID | Monster name | Level | % |
---|---|---|---|
967 | Warrior Phantom | 80 | 100% |
963 | Evil Ice Phantasm | 80 | 100% |
973 | Pumpkin Death Warrior | 85 | 25% |
972 | Devious Bat | 83 | 25% |
971 | Snow Mistress | 85 | 25% |
970 | Berserk Snowboar | 83 | 25% |
969 | Horrifying Mummy | 85 | 25% |
968 | Devious Cactus | 83 | 25% |
966 | Evil Carcass | 78 | 25% |
965 | Thunder Lion | 75 | 25% |
964 | Berserk Tribesman | 72 | 25% |
962 | Ice Guard | 78 | 25% |
961 | Great Polar Bear | 75 | 25% |
960 | Sacred Snow Doll | 72 | 25% |
958 | Desert Lizard Warrior | 78 | 25% |
957 | Sand Pirate | 75 | 25% |
956 | Killer Scorpion | 72 | 25% |
Online
Server time: 01:01 09/21/2025
No jmes online.