Ami
16:38 09/20/2025
Type | Cannon Tower |
---|---|
Race | Any race |
Profession | Any profession |
Price | 25 000 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | by 5 s. |
ID | Monster name | Level | % |
---|---|---|---|
835 | Richie the Second | 40 | 25% |
833 | Richie the Fourth | 30 | 25% |
831 | Richie the Sixth | 20 | 25% |
829 | Richie Yao | 10 | 25% |
653 | Ancient Dark Blue Siren | 78 | 25% |
649 | Ancient Siren Guard | 80 | 25% |
647 | Shadow Siren | 76 | 25% |
629 | Horrific Siren Guard | 75 | 25% |
609 | Tanned Siren Guard | 74 | 25% |
655 | Feral Diamond Dolphin | 70 | 20% |
627 | Ancient Siren Archer | 73 | 20% |
625 | Ancient Siren | 72 | 20% |
590 | Berserk Mermaid Protector | 71 | 20% |
630 | Beardy Pirate Support Ship | 69 | 17.5% |
606 | Dark Blue Siren | 68 | 17.5% |
698 | Swamp Warden | 55 | 15% |
675 | Huge Mud Monster | 50 | 15% |
652 | Feral Ruby Dolphin | 66 | 15% |
642 | Feral Fish Bone | 65 | 15% |
588 | Amethyst Dolphin | 67 | 15% |
640 | Raging Electric Sea Jelly | 64 | 12.5% |
624 | Great Feral Polliwog | 62 | 12.5% |
621 | Swift Cyclonic Sea Jelly | 63 | 12.5% |
827 | Hell Pharaoh A | 80 | 10% |
825 | Hell Corpse A | 75 | 10% |
823 | Hell Mummy A | 70 | 10% |
821 | Hell Skeleton A | 70 | 10% |
723 | Crazy Mummy | 42 | 10% |
721 | Wailing Marksman | 39 | 10% |
697 | Swamp Watcher | 45 | 10% |
586 | Big Eyed Polliwog | 61 | 10% |
688 | Wailing Archer | 34 | 7.5% |
689 | Sorrow Archer | 32 | 6.5% |
Online
Server time: 01:01 09/21/2025
No jmes online.