Lance
Level 95, Crusader
Experience | 43 900 |
---|---|
Level | 69 |
Health Points | 3 369 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 607 - 910 |
Attack speed | 2 000 |
Defense | 96 |
Physical resist | 22 |
Flee | 244 |
---|---|
Hit rate | 198 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 138 |
Constitution | 212 |
Agility | 82 |
Accuracy | 60 |
Stamina | 80 |
AI | 10 (Attacks) |
ID | Skill name | Description | Chance |
---|---|---|---|
27 |
![]() |
Fragments will deal damage to targets within range | 100% |
ID | Item name | % |
---|---|---|
4983 |
![]() |
100% |
1338 |
![]() |
100% |
1247 |
![]() |
100% |
3127 |
![]() |
25% |
455 |
![]() |
17.5% |
1809 |
![]() |
10% |
878 |
![]() |
0.4% |
1003 |
![]() |
0.1% |
Online
Server time: 23:35 09/20/2025
No jmes online.